EUW ladder
Challenger
Ranked Solo/Duo. Riot's ladder carries no names, so a player reads as unknown until we have seen them in a stored match or looked them up, which happens gradually as pages are viewed.
300 players, snapshot 19d ago, 50 of 50 named here
| Position | Player | LP | W / L | Win rate |
|---|---|---|---|---|
| 1 | Kaori#EUW33 | 4,511 | 829/685 | 54.8% |
| 2 | Spear Shot#1111 | 4,257 | 1020/884 | 53.6% |
| 3 | MRO#ZKU | 3,997 | 631/473 | 57.2% |
| 4 | Annie IRL#Annie | 3,963 | 929/756 | 55.1% |
| 5 | Rabble Arouser#EUW | 3,928 | 394/259 | 60.3% |
| 6 | ttv mentosslol#GREhot streak | 3,840 | 833/718 | 53.7% |
| 7 | AbbedaggÆ#EUW | 3,800 | 486/344 | 58.6% |
| 8 | Nano#AFWhot streak | 3,760 | 792/696 | 53.2% |
| 9 | BUILT#2603 | 3,702 | 569/437 | 56.6% |
| 10 | J1HUIV#000 | 3,674 | 1221/1061 | 53.5% |
| 11 | Tantura#1948 | 3,621 | 388/193 | 66.8% |
| 12 | Kite Machine#2015 | 3,583 | 1058/958 | 52.5% |
| 13 | Po Gap#EUW | 3,561 | 855/731 | 53.9% |
| 14 | Mαster Oogwαy#EUW | 3,540 | 464/349 | 57.1% |
| 15 | 30pushupperdeath#hardhot streak | 3,529 | 772/675 | 53.4% |
| 16 | twtv Peng04#NMIXXhot streak | 3,516 | 440/319 | 58.0% |
| 17 | Turning Point 3#III | 3,469 | 741/601 | 55.2% |
| 18 | TWTV Peng04#Yuqi | 3,452 | 438/328 | 57.2% |
| 19 | AŞKIM ÇOK PARDON#ONE | 3,451 | 427/309 | 58.0% |
| 20 | OLEG INSEC#OLEG | 3,415 | 663/532 | 55.5% |
| 21 | indoor fish#EUW | 3,385 | 575/451 | 56.0% |
| 22 | HF OMON#FUEGO | 3,349 | 673/512 | 56.8% |
| 23 | CruncyWM#TW TV | 3,314 | 474/316 | 60.0% |
| 24 | Twtv yurosmid#00000 | 3,305 | 317/230 | 58.0% |
| 25 | regate#EUW12 | 3,300 | 469/362 | 56.4% |
| 26 | Theocacs#EUW | 3,292 | 737/621 | 54.3% |
| 27 | Yuta Okkotsu#BOAT | 3,282 | 478/356 | 57.3% |
| 28 | twtv CruncyWM#WHITE | 3,246 | 312/218 | 58.9% |
| 29 | Rank 1#POT | 3,222 | 443/328 | 57.5% |
| 30 | Kozi#UCAM | 3,219 | 493/393 | 55.6% |
| 31 | faker baIIsack#0000 | 3,213 | 546/429 | 56.0% |
| 32 | KC NEXT MIDKING#PANDAhot streak | 3,201 | 713/605 | 54.1% |
| 33 | Skeanz#Neil | 3,189 | 594/464 | 56.1% |
| 34 | alix de souza#1453 | 3,152 | 653/546 | 54.5% |
| 35 | cadianNN#EUWhot streak | 3,145 | 315/219 | 59.0% |
| 36 | Schmuseyone#BZZ | 3,105 | 352/256 | 57.9% |
| 37 | Dekap#EUW | 3,102 | 892/773 | 53.6% |
| 38 | ismααα#EUWhot streak | 3,096 | 681/495 | 57.9% |
| 39 | MagiFelix5#EUW | 3,096 | 654/568 | 53.5% |
| 40 | L Vasco O #EUW | 3,084 | 642/517 | 55.4% |
| 41 | Thumbs Down#4847hot streak | 3,067 | 569/401 | 58.7% |
| 42 | noz2k#1807 | 3,046 | 457/326 | 58.4% |
| 43 | Kingslayer#world | 3,038 | 840/712 | 54.1% |
| 44 | MIDKING#7273 | 3,038 | 232/123 | 65.4% |
| 45 | RAIKO KATA KING#KATA | 3,037 | 1117/1008 | 52.6% |
| 46 | BAR MOJITO#MACA | 3,035 | 664/574 | 53.6% |
| 47 | Twtv yurosmid#00019 | 3,028 | 511/422 | 54.8% |
| 48 | Gacha Gamer#EUW | 3,019 | 570/405 | 58.5% |
| 49 | Low Tier God#6802 | 3,019 | 371/242 | 60.5% |
| 50 | Afroboi#depu | 3,008 | 549/432 | 56.0% |
